- -30,00 €
GTMedia GTC
GTMedia GTC
Receptor satélite Android con sintonizador de TDT sustituto de Freesat GTC.
De similares prestaciones al famoso Acemax KIII Pro a un precio que no podrás dejar escapar.
Comprar GTMedia GTC a un precio increíble con el mejor servicio
GTMedia GTC
Receptor satélite Android con sintonizador de TDT sustituto de Freesat GTC.
De similares prestaciones al famoso Acemax KIII Pro a un precio que no podrás dejar escapar.
Comprar GTMedia GTC a un precio increíble con el mejor servicio
- Características principales del GTMedia GTC:
Android 6.0 + DVB-S/S2, DVB+T/T2/Cable/ISDBT.
XBMC
Admite 4K/3D/H.265/MPEG-4
Amlogic S905D 2GBRAM +16GBROM
Wifi 2.4G+BT4.0, 802.1.1b/g/n
- Otras características del GTMedia GTC:
Hardware del GTMedia GTC:
CPU | Amlogic S905D up to 2.0 GHz, Quad core ARM Cortex-A53 | ||
GPU | Penta-core ARM Mali-450 , up to 750MHz+(DVFS) | ||
Flash Memory | eMMC Flash 16G | ||
DDR3 Memory | 2GB DDRIIII | ||
3D Graphics | OpenGL ES 1.1/2.0 and Open VG 1.1 support | ||
Video Decode | UHD 4K 60fps HW decoding, supports multiple formats including H.265 10-bit, H.264 and AVS+FHD 1080p 60fps HW encoding, supports H.264 | ||
Audio Decode | MPEG1 layer I, MPEG1 layer II, MPEG1 layer III, MPEG2 AAC, MPEG4 HE-AAC,EAC-3,Dolby+ | ||
Panel display | 4-digit LED display | ||
LED Indicator | Power ON :Green; Standby :Red | ||
Button | NOT | ||
Wifi | Built in 2.4G WiFi Support IEEE 802.11 b/g/n/ac | ||
Blutooth | Bluetooth 4.0 | ||
IR | Exit IR for 38KHz,Infra Remote control | ||
Rear Panel | RF IN ( EC-type IEC169-2 Female) | ||
LNB IN (Frequency Range950MHz to 2150MHz) | |||
HDMI 2.0 (V1.3/V1.4) | |||
2*USB HOST | |||
1*TF CARD | |||
1*SPDIF | |||
1*RJ45 | |||
Power (DC 12V/1.5A) |
Sintonizador del GTMedia GTC: |
||||
VB-S2 | DVB-S2 system standard:ETS 302 307 | |||
Symbol Rates: QPSK,8PSK | ||||
Forward error correction rate 1/4,1/3,2/5,3/5,2/3,3/4,4/5,5/6,8/9,9/10 | ||||
Carrier frequency acquisition range: ±5MHz for symbol rates above 3 Msps and ±3MHz for the remaining symbol rates | ||||
Roll-off factors for pulse shaping: 0.2, 0.25 and 0.35 | ||||
Symbol Rates: 1- 55 Msps | ||||
Code Rates: 1/2, 2/3, 3/4, 5/6, 7/8 | ||||
Input Signal level: -84 dBm to 0 dBm (average power) | ||||
ANT. Connector:IEC TYPE F | ||||
DVB-T2 | DVB-T2 system standard:ETSIEN 302 755 | |||
Support MPLP | ||||
Demodulation: QPSK,16QAM,64QAM or 256QAM | ||||
Forward error correction rate 1/2,2/3,3/4,3/5,5/6 | ||||
Guard interval :1/4,19/256,1/8,19/128,1/16,1/32,1/128 | ||||
Bandwith: 6/7/8MHz | ||||
Input Frange range:54--860MHz Input Impedance:75 Ω | ||||
Input Signal level: -84 dBm to 0 dBm (average power) | ||||
ANT. Connector:IEC TYPE, female | ||||
DVB-C | IEC 169-24 female 75Ω for input | |||
Demodulation: 16QAM,32QAM,64QAM,128QAM,256QAM | ||||
Input Frange range:50--860MHz Input Impedance:75 Ω | ||||
Input Signal level: -84 dBm to 0 dBm (average power) | ||||
ANT. Connector:IEC TYPE, female | ||||
ISDBT | ISDB-T broadcast (1, 3, 13 segment),MPEG-2/MPEG-4 AVC/H.264 HD/SD Video , DiVX | |||
FFT Mode: 2K/ 8K/32K | ||||
Demodulation: QPSK / 16QAM / 64QAM/QPSK or DQPSK | ||||
Forward error correction rate 1/ 2, 2/3, 3/4, 5/6, 7/8 Automatic | ||||
Guard interval : 1/4,1/8,1/16,1/32 | ||||
Bandwith: 6/7/8MHz | ||||
Input Frange range:VHF:177.143~213.143 MHz:UHF 473.143~803.143MHz | ||||
Input Signal level: -83 dBm to 0 dBm (average power) | ||||
ANT. Connector:IEC TYPE, female |
Software del GTMedia GTC:
Standard | Fully comply with DVB-S/S2 (SCPC and MCPC receivable from C/Ku band satellite), DVB-T/T2/Cable/ISDBT, MPEG-2/4 H.264 Standard | ||
switch protocol | DiSEqC1.0/1.1/1.2/USALS Motor fully support, 13/18V DC @ 400mA MAX,Overload Protection, 0/22K | ||
Channels Number | 10000 channels TV and Radio programmable | ||
Favorites | 8 different favorite groups selection | ||
OSD Language | OSD Multi-language for options(Arabic, Catalan, Czech, Dansk, Deutsch, Eapanol,English,Euskar,Farsi,French,Finnish,Galego,Greek,Hrvatska,Italian,Magyar,Nederlands,Polska,Spanish,Slovakian,Svenska,Portuguese,Russian,Ukrainian,Turkish,Thai and etc.) | ||
EPG | Fully support to 7 days Electronic Program Guide(EPG) | ||
OSD Color | 256 color/16bit On Screen Display | ||
Picture | JPEG,BMP,PNG,GIF Supported | ||
Channel Search | Supports NIT Search ,Automatic network search for newly added transponders | ||
Channel Edit | Various channel editing function(favorite,move,lock,skip,delete,rename,find,sort) | ||
Parental Ctrl | Parental control for channels | ||
Easy Menu | Plug and Play installation, with an easy to use Menu System | ||
PAL/NTSC | Automatic PAL/NTSC conversion | ||
SoftUpgrade | Software upgrades through USB port, Support OTA and HTTP/FTP upgrade. | ||
Channel | Recording one channel, can view another channel under the same TP,Various channel editing function(favorite,move,lock,skip,delete,rename,find,sort) | ||
Subtitle | support DVB EN300743 and EBU | ||
Teletext | support DVB ETS300472 by VBI and OSD | ||
Time Set | Time set by GMT offset automatic and manual,Summer Time support | ||
Timer | 5 event timers,off/Once/Daily/Weekly Mode | ||
USB 2.0 | Support FAT/FAT32/NTFS big capacity hard disk | ||
PVR Option | USB 2.0 for PVR,TIMESHIFT,media files playback | ||
Media Codec | TS/MPG/MKV/AVI/ASF/FLV/MP4/WMA/WMV/VOB/MOV/DAT/SRT/SUB/BMP/JPG/JPEG/GIF/PNG/M4A files | ||
Audio Codec | WMA,MP3,AAC (.wma,.mp3,m4a) | ||
Photo Codec | JPEG, BMP, PNG |
Opiniones