GTMedia V8 Pro 2
GTMedia V8 Pro 2
Nueva versión del modelo Freesat V8, con triple tuner (DVB-S2X+T2/Cable/ISDBT):
1 unidad: 69 euros
5 unidades: 65 euros
10 unidades: 59 euros
Comprar GTMedia V8 Pro 2 a un precio increíble con el mejor servicio técnico y postventa
Precio final
69,00 €
Impuestos incluidos
Entrega en 24h (Baleares 48/72h)
GTMedia V8 Pro 2
Nueva versión del modelo Freesat V8, con triple tuner (DVB-S2X+T2/Cable/ISDBT):
1 unidad: 69 euros
5 unidades: 65 euros
10 unidades: 59 euros
Comprar GTMedia V8 Pro 2 a un precio increíble con el mejor servicio técnico y postventa
Características de GTMedia V8 Pro 2:
| Highlight | 1.DVB-S/S2/S2X,DVB+T/T2/Cable(J83.A/B/C)/ISDBT. | ||||||
| 2.Support Full HDTV | |||||||
| 3.Support FULL HD 1080P (AVS+ ,H.265) | |||||||
| 4. Support DLNA, SAT To IP | |||||||
| 5.Support Built-in WIFI module, Ethernet,Full speed 3G usb dongle | |||||||
| 6.Support IPTV,Youtube,Youporn,Redtube; Weather forecast,Jamendo,Yahoo news, Picture etc. | |||||||
| Hardware | Video Decode | MPEG-2 MP@HL;MPEG4/H.264,H.265, BP MP&HP@L4.1;AVS profile@L6.1/4.0/2.0 | |||||
| Audio Decode | MPEG1 layer I, MPEG1 layer II, MPEG1 layer III, MPEG2 AAC, MPEG4 HE-AAC,Dolby | ||||||
| Panel display | 4-digit white LED display | ||||||
| LED Indicator | Power ON :Green; Standby :Red | ||||||
| Button | NOT | ||||||
| Wifi | Built in 2.4G WiFi Support IEEE 802.1.1b/g/n | ||||||
| IR | Exit IR for 38KHz,Infra Remote control | ||||||
| Rear Panel | ANT IN ( EC-type IEC169-2 Female) | ||||||
| LNB IN (Frequency Range950MHz to 2150MHz) | |||||||
| HDMI 1.4 (V1.0/V1.1) | |||||||
| AV OUT (4-pin 3.5 mm jack) | |||||||
| 1*USB HOST | |||||||
| 1*RJ45 | |||||||
| 1*RS232 (3-pin 3.5 mm jack) | |||||||
| Power (Input 110V ~240V, 50/60Hz DC12V/1.5A) | |||||||
| Tuner specificati-ons | DVB-S2 | DVB-S/S2S2X system standard:ETS 302 307 | |||||
| Symbol Rates: QPSK,8PSK | |||||||
| Forward error correction rate 1/4,1/3,2/5,3/5,2/3,3/4,4/5,5/6,8/9,9/10 | |||||||
| Carrier frequency acquisition range: ±5MHz for symbol rates above 3 Msps and ±3MHz for the remaining symbol rates | |||||||
| Roll-off factors for pulse shaping: 0.2, 0.25 and 0.35 | |||||||
| Symbol Rates: 1- 55 Msps | |||||||
| Code Rates: 1/2, 2/3, 3/4, 5/6, 7/8 | |||||||
| Input Signal level: -84 dBm to 0 dBm (average power) | |||||||
| ANT. Connector:IEC TYPE F | |||||||
| DVB-T2 | DVB-T/T2 system standard:ETSIEN 302 755 | ||||||
| Support MPLP | |||||||
| Demodulation: QPSK,16QAM,64QAM or 256QAM | |||||||
| Forward error correction rate 1/2,2/3,3/4,3/5,5/6 | |||||||
| Guard interval :1/4,19/256,1/8,19/128,1/16,1/32,1/128 | |||||||
| Bandwith: 6/7/8MHz | |||||||
| Input Frange range:54--860MHz Input Impedance:75 Ω | |||||||
| Input Signal level: -84 dBm to 0 dBm (average power) | |||||||
| ANT. Connector:IEC TYPE, female | |||||||
| DVB-C | IEC 169-24 female 75Ω for input | ||||||
| Demodulation: 16QAM,32QAM,64QAM,128QAM,256QAM | |||||||
| Input Frange range:50--860MHz Input Impedance:75 Ω | |||||||
| Input Signal level: -84 dBm to 0 dBm (average power) | |||||||
| ANT. Connector:IEC TYPE, female | |||||||
| ISDBT | ISDB-T broadcast (1, 3, 13 segment),MPEG-2/MPEG-4 AVC/H.264 HD/SD Video , DiVX | ||||||
| FFT Mode: 2K/ 8K/32K | |||||||
| Demodulation: QPSK / 16QAM / 64QAM/QPSK or DQPSK | |||||||
| Forward error correction rate 1/ 2, 2/3, 3/4, 5/6, 7/8 Automatic | |||||||
| Guard interval : 1/4,1/8,1/16,1/32 | |||||||
| Bandwith: 6/7/8MHz | |||||||
| Input Frange range:VHF:177.143~213.143 MHz:UHF 473.143~803.143MHz | |||||||
| Input Signal level: -83 dBm to 0 dBm (average power) | |||||||
| ANT. Connector:IEC TYPE, female | |||||||
| Sortware Features | Standard | Fully comply with DVB-S/S2 (SCPC and MCPC receivable from C/Ku band satellite), DVB-T/T2/Cable(J83.A/B/C)/ISDBT, MPEG-2/4 H.265 Standard | |||||
| switch protocol | DiSEqC1.0/1.1/1.2/USALS Motor fully support, 13/18V DC @ 450mA MAX,Overload Protection, 0/22K | ||||||
| Channels Number | 10000 channels TV and Radio programmable | ||||||
| Favorites | 31 different favorite groups selection | ||||||
| OSD Language | OSD Multi-language for options | ||||||
| EPG | Fully support to 7 days Electronic Program Guide(EPG) | ||||||
| OSD Color | 32-bits OSD with anti-flickering | ||||||
| Picture | JPEG,BMP,PNG,GIF Supported | ||||||
| Channel Search | Supports NIT Search ,Automatic network search for newly added transponders | ||||||
| Channel Edit | Various channel editing function(favorite,move,lock,skip, delete,rename,find,sort) |
||||||
| Parental Ctrl | Parental control for channels | ||||||
| Easy Menu | Plug and Play installation, with an easy to use Menu System | ||||||
| PAL/NTSC | Automatic PAL/NTSC conversion | ||||||
| SoftUpgrade | Software upgrades through USB port, or RS232 for PC upgrade. | ||||||
| Channel | Recording one channel, can view another channel under the same TP,Various channel editing function(favorite,move,lock,skip,delete,rename,find,sort) | ||||||
| Subtitle | support DVB EN300743 and EBU | ||||||
| Teletext | support DVB ETS300472 by VBI and OSD | ||||||
| Time Set | Time set by GMT offset automatic and manual,Summer Time support | ||||||
| Timer | 5 event timers,off/Once/Daily/Weekly Mode | ||||||
| USB 2.0 | Support FAT/FAT32 big capacity hard disk | ||||||
| PVR Option | USB 2.0 for PVR,TIMESHIFT,media files playback | ||||||
| Media Codec | TS,mkv, mp4, avi, flv, f4v, ts, m2ts, mov, 3gp files | ||||||
| Audio Codec | WMA,MP3 | ||||||
| Photo Codec | JPG, BMP, PNG, GIF | ||||||
| Packing | Product Dimension | 185*100*35MM(L*W*H) | |||||
| Packaged Size | 242*157*59MM | ||||||
| Carton Size | 515*275*335mm (20pcs/ctn) | ||||||
| Unit Weight | 0.65 Kg with gift box | ||||||
| Carton Qty&Weight | 20 pcs/Carton, 13.5 kgs | ||||||
| Accessories | Gift Box, Adapter, IR remote control, HDMI Cable, User Manual | ||||||
| Physicals | Power Supply | AC IN110-240V, DC 12V/1500mAh | |||||
| Power Consumption | 10W in operation ≦1 W Standby Power Mode |
||||||
| Temperature | Operation 0~+45℃; Storage -10~+60℃ | ||||||
| Humidity | 20~90%, non-condensed | ||||||
Comprar GTMedia V8 Pro 2 a un precio increíble con el mejor servicio técnico y postventa
padre@padredefamilia.com
+34 915 266 582
+34 653 811 422




Opiniones